Home › Showroom › Harley-Davidson® › 2020 H-D® Motorcycles › FXDR™ 114
Length | 95.5in |
Fuel Capacity | 4.4gal |
Ground clearance | 5.5in |
Seat Height | 27.7in |
Rake (steering head) (deg) | 34 |
Trail | 4.7in |
Wheelbase | 1,735mm |
Tires, front specifications | 120/70ZR-19 60W |
Tires, rear specification | 240/40R-18 79V |
Oil capacity | 5qt. |
Weight, as shipped | 637lbs |
Weight, in running order | 668 lb. (303 kg) |
Engine | Milwaukee-Eight® 114 |
Bore | 4.0in |
Stroke | 4.5in |
Displacement | 113.99in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1; catalyst in header |
Primary drive (*Cert) | Chain, 34/46 ratio |
Gear Ratios (overall) 1st (*Cert) | 9.311 |
Gear Ratios (overall) 2nd (*Cert) | 6.454 |
Gear Ratios (overall) 3rd (*Cert) | 4.793 |
Gear Ratios (overall) 4th (*Cert) | 3.882 |
Gear Ratios (overall) 5th (*Cert) | 3.307 |
Gear Ratios (overall) 6th (*Cert) | 2.79 |
Engine torque testing method | J1349 |
Engine torque (*Cert) | 119.5ft-lb |
Lean angle, right (deg.) | 32.6 |
Lean angle, left (deg.) | 32.8 |
Fuel economy | 5.1l/100 km |
Wheels, front type | Gloss/satin black, split 5-spoke, cast aluminum with laser etched graphics |
Wheels, rear type | Gloss/satin black, solid disc, Ace cast aluminum with laser etched graphics |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Black Denim |
Vivid Black |
River Rock Gray Denim |
Performance Orange |
Barracuda Silver Denim |